| Management number | 223033398 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223033398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D5LCN4LY |
|---|---|
| Color | Floral-115 |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | GUBERRY |
| Neck Style | V-Neck |
| Strap Type | Strapless, Tank |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32.5 Inches |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Flared Hemline |
| Weave Method | Powerloom |
| Material Type | Cotton, Spandex, Polyester |
| Occasion Type | Baby Shower, Bridal Shower, Graduation, Valentine's Day, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Slit Pocket |
| Additional Features | Built In Scale, Carry-On, Lightweight, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form